Internal Clubs List Spring 2020
france hill drive clubs - spring term 2020
Monday | |||||
Multi-Sports | 8.10 - 8.40 | Years R,1,2 | PE Teacher | ||
Mindfulness Colouring | 12.30 - 1.00 | Years R,1,2 | Mrs Robinson | ||
Book Group | 2.55 - 3.55 | Years 1,2 | Mrs Cawte | ||
Tuesday | |||||
Football | 2.55 - 3.55 | Years R,1,2 | PE Teacher | ||
Thursday | |||||
Gymnastics | 8.10 - 8.40 | Years R,1,2 | PE Teacher |
James road clubs - spring term 2020
Monday | |||||
Mindfulness Colouring | 12.30 - 1.00 | Years R,1,2 | Mrs Andrews | ||
Tuesday | |||||
Origami | 12.30 - 1.00 | Years R,1,2 | Miss Berry | ||
Spanish Amigos | 3.05 - 4.05 | Years R,1,2 | Mrs Oliver | ||
Wednesday | |||||
Multi-Sports | 8.10 - 8.40 | Years R,1,2 | PE Teacher | ||
Thursday | |||||
Football | 3.05 - 4.05 | Years R,1,2 | PE Teacher | ||
Friday | |||||
Gymnastics | 8.10 - 8.40 | Years R,1,2 | PE Teacher |
Junior clubs - spring term 2020
Monday | |||||
Outdoor Education | 8.00 - 8.30 | Years 3,4,5,6 | PE Teacher | ||
Football | 3.15 - 4.15 | Years 3,4,5,6 | PE Teacher | ||
Netball | 3.15 - 4.15 | Years 3,4,5,6 | PE Teacher | ||
Origami | 3.15 - 4.15 | Years 3,4,5,6 | Miss Cotterell | ||
Tuesday | |||||
Golf | 8.00 - 8.30 | Years 3,4,5,6 | PE Teacher | ||
Choir | 3.15 - 4.15 | Years 3,4,5,6 | Mrs Summers | ||
Wednesday | |||||
Archery | 8.10 - 8.40 | Years 3,4,5,6 | PE Teacher | ||
'Own It' Girls Club | 3.15 - 4.15 | Years 3,4,5,6 | Miss Small | ||
Thursday | |||||
Table Tennis | 8.00 - 8.30 | Years 3,4,5,6 | PE Teacher | ||
Cross-Country | 3.15 - 4.15 | Years 3,4,5,6 |
Miss Chappell & Miss Small |
||
Drumming | 3.15 - 4.15 | Years 3,4,5,6 | Mr Uzdras | ||
Gymnastics | 3.15 -.4.15 | Years 3,4,5,6 | Miss Markwell | ||
Coding (starts 30 Jan) | 3.15 - 4.15 | Years 3,4,5,6 | Mr Goodgame | ||
Friday | |||||
Curling / Boccia | 8.00 - 8.30 | Years 3,4,5,6 | PE Teacher | ||
Dodgeball | 3.15 - 4.15 | Years 3,4,5,6 | PE Teacher |