External Clubs
The following clubs were being run by external providers in Autumn 2019.
James road
Monday | ||||
Dance/Fun Club | 3.05 - 4.00 | 1,2 | Planet Soccer | |
Tuesday | ||||
Cookery | 3.05 - 4.00 | 1,2 | Nutritional Ninjas | |
Friday | ||||
Street Dance | 3.05 - 4.00 | R,1,2 | Boogie Pumps |
FRANCE HILL DRIVE
Monday | ||||
Cookery | 2.55 - 3.45 | 1,2 | Nutritional Ninjas | |
Wednesday | ||||
Street Dance | 2.55 - 3.55 | R,1,2 | Boogie Pumps | |
Friday | ||||
Dance/Fun Club | 2.55 - 3.55 | 1,2 | Planet Soccer |
Junior Campus
Monday | ||||
Judo | 3.15 - 4.15 | 3,4,5,6 | Camberley Judo Club | |
Tuesday | ||||
Fencing | 3.15 - 4.15 | 3,4,5,6 | Little Musketeers | |
Wednesday | ||||
Cookery | 3.15 - 4.15 | 3,4,5,6 | Nutritional Ninjas | |
Thursday | ||||
Judo | 3.15 - 4.15 | 3,4,5,6 | Camberley Judo Club | |